Scrap Gold Calculator is used to calculate the value of scrap gold such as jewelry, coin, or melted gold. The gold calculator is calculated based on its weight, weight unit, gold purity, and the current gold price.
Gold Calculator |
|||
Troy Ounce | |||
The final gold value is the value of the scrap gold, but doesn't mean you can sell it at this price because you need to first find a buyer that is willing to buy the scrap gold.
Gold Purity | Price Per Gram |
---|---|
24k Gold | $93.26 Per Gram |
23k Gold | $89.38 Per Gram |
22k Gold | $85.49 Per Gram |
21.6k Gold | $83.94 Per Gram |
21k Gold | $81.60 Per Gram |
20k Gold | $77.72 Per Gram |
19k Gold | $73.83 Per Gram |
18k Gold | $69.95 Per Gram |
17k Gold | $66.06 Per Gram |
16k Gold | $62.18 Per Gram |
15k Gold | $58.29 Per Gram |
14k Gold | $54.40 Per Gram |
13k Gold | $50.52 Per Gram |
12k Gold | $46.63 Per Gram |
11k Gold | $42.75 Per Gram |
10k Gold | $38.86 Per Gram |
9k Gold | $34.97 Per Gram |
8k Gold | $31.09 Per Gram |
Gold Weight Unit | Grams |
---|---|
Ounce (oz) | 28.3495 g |
Gram (g) | 1 g |
Pound (lbs) | 453.592 g |
Kilogram (kg) | 1,000 g |
Grain (gr) | 0.06479891 g |
Pennyweight (dwt) | 1.55517 g |
Microgram (µg) | 0.000001 g |
Milligram (mg) | 0.001 g |
Troy Ounce (troy oz) | 31.1035 g |
Troy Pound (troy lb) | 373.2417 g |
The following gold chart shows the gold price movement today.